FOD-BOT
Autonomous FOD removal engineered for airfield operations
Autonomous FOD removal engineered for airfield operations
Our universal tow hitch integrates with standard ground-support equipment, enabling on-demand towing workflows without custom adapters.
Physical design, performance characteristics, and sensor systems.
| Category | Parameter | Value |
|---|---|---|
| FOD Collection | Collection Size Range | 0.02–8 in |
| Dimensions & Weight | External Dimensions (L × W × H) | 3.6 × 2.0 × 2.6 ft |
| Dimensions & Weight | Wheel Diameter | 1.0 ft |
| Dimensions & Weight | Weight | 150 lb |
| Speed & Performance | Maximum Speed | 5.6 mph (2.5 m/s) |
| Speed & Performance | Maximum Incline (Without Payload) | 50% (26.5°) |
| Speed & Performance | Chassis | 4-wheel robot frame |
| Speed & Performance | Motor Type | 4 hub motors (500W each) |
| Power | Battery Type | Lithium Iron Phosphate (LFP) |
| Power | Operating Time | Up to 6 hours |
| Power | Charging Time | 2.0 hours at 220V (30–80% in 30 min) |
| Environment | Operational Temperature | -4°F to 104°F (-20°C to 40°C) |
| Environment | Weather Capability | All-weather and waterproof operation |
| Environment | Operating Conditions | Extreme temperatures; can be palletized to ship |
| Interface & Communication | External Communication | Redundant 5G router with Wi-Fi and UHF |
| Interface & Communication | I/O Ports | RJ45 Ethernet, USB-A |
| Interface & Communication | Attachment Interface | 2" ball hitch |
| Sensors | GPS | Differential GPS with RTK |
| Sensors | LiDAR | 360° 3D LiDAR |
| Sensors | Collision Avoidance | Ultrasound + LiDAR sensors |
| Accessories & Attachments | Autonomy Accessories | Wireless charger, Disposal station |
| Accessories & Attachments | Surface Cleaning | FOD-MAT, Track-Sweep |
Hardware specifications subject to change. Contact us for the latest technical data sheets.
Onboard autonomy, fleet management, and safety systems.
| Category | Parameter | Value |
|---|---|---|
| Safety Features | Architecture | Multi-layer safety (FAA and airside standards) |
| Safety Features | E-Stop | Dual E-Stop with remote override |
| Safety Features | Bumper Bar | Immediate stop and drop in place |
| Safety Features | Obstacle Detection | 360° LiDAR obstacle detection |
| Safety Features | Geofencing | Virtual safety zones |
| Onboard Software (Edge) | Autonomy Stack | Essential Core |
| Onboard Software (Edge) | Sensor Fusion | LiDAR, GPS, and vision data integration |
| Onboard Software (Edge) | Navigation | GNSS/RTK and LiDAR with dynamic replanning |
| Onboard Software (Edge) | Autonomy Cycle | Deploy → sweep → return → self-charge → self-dispose |
| Onboard Software (Edge) | Operator Interface | Touchscreen control with local start/stop and health display |
| Onboard Software (Edge) | Safety Systems | Redundant safety and override systems |
| Cloud & Fleet Systems | Fleet Management | Essential Ops Supervisor (cloud-hosted) |
| Cloud & Fleet Systems | Control Hub | Essential Commander (browser-based) |
| Cloud & Fleet Systems | Mission Tracking | Live mission tracking and remote dispatch |
| Cloud & Fleet Systems | Multi-Robot Coordination | Zone scheduling and fleet coordination |
| Cloud & Fleet Systems | Analytics & Reports | Automated performance analytics and ROI evaluation |
| Cloud & Fleet Systems | Notifications | Remote alerts, overrides, and maintenance notifications |
| Cloud & Fleet Systems | Telemetry | Real-time system health monitoring |
Software and systems specifications subject to change. See operational guidance for deployment details.